I. Objectives
- To encourage Hong Kong athletes, teams and sports combinations to strive for excellence
- To provide role models and inspiration for Hong Kong young people, thus help to promote sports development in Hong Kong
- To encourage the community’s involvement in sports to further promote the sport culture in Hong Kong
II. Award Categories for Public Voting
- Hong Kong Sports Stars Awards for Men (Five Winners)
- Hong Kong Sports Stars Awards for Women (Five Winners)
- Hong Kong Sports Stars Award for Team Only Sport (One Team)
- Hong Kong Sports Stars Awards for Sports Combination (Three Teams)
III. Voting Method
Members of the public with valid Hong Kong Identity Card holders are eligible to vote for their favourite athletes/ teams/ sports combination (each person can only vote once) at this website from 10 February to 9 March 2025.
IV. Lucky Draw
Each successful voter will automatically enter into a lucky draw and have a chance to win one of the prizes sponsored by Cathay, Fila Marketing (Hong Kong) Limited, Shun Hing Group, Ocean Park Hong Kong, Priority Pass, Sun Hung Kai Properties Limited, The Hari Hong Kong, Sinopec (Hong Kong) Limited, including:
Prize | Item |
---|---|
1st | 100,000 Asia Miles from Cathay |
2nd | 50,000 Asia Miles from Cathay |
3rd | LUMIX S Compact Full Frame Camera |
4th | FILA Cash Coupon (Valued at HK$5,000) |
5th | One-year complimentary Prestige Membership with unlimited free visits offered by Priority Pass |
6th | One-year complimentary Standard Plus Membership with 10 free visits offered by Priority Pass |
7th | Discovering Zoku Tasting Menu with a glass of sake for two persons at Zoku Restaurant, The Hari Hong Kong |
8th | Panasonic Double Sonic Vibration Electric Toothbrush |
9th | Four Ocean Park Hong Kong General Admission Tickets |
10th | Four Ocean Park Hong Kong General Admission Tickets |
11th | Four Ocean Park Hong Kong General Admission Tickets |
12th | Four Ocean Park Hong Kong General Admission Tickets |
13th | Four Ocean Park Hong Kong General Admission Tickets |
14th | Dinner Set Menu with a glass of wine for two persons at Lucciola Restaurant, The Hari Hong Kong |
15th | 32,500 SINOPEC PLUS APP Points (Valued at HK$1,000) |
16th | 32,500 SINOPEC PLUS APP Points (Valued at HK$1,000) |
17th | 32,500 SINOPEC PLUS APP Points (Valued at HK$1,000) |
18th | SHKP Malls Loyalty Program The Point 250,000 The Point Bonus Points (Valued at HK$1,000) |
19th | SHKP Malls Loyalty Program The Point 250,000 The Point Bonus Points (Valued at HK$1,000) |
20th | SHKP Malls Loyalty Program The Point 250,000 The Point Bonus Points (Valued at HK$1,000) |
21st | SHKP Malls Loyalty Program The Point 250,000 The Point Bonus Points (Valued at HK$1,000) |
22nd | SHKP Malls Loyalty Program The Point 250,000 The Point Bonus Points (Valued at HK$1,000) |
Results of the lucky draw will be posted on Sing Tao Daily, The Standard and the Awards’ official website on 28 April 2025. Lucky draw winners will be informed of the results individually. [Trade Promotion Competition Licence No.: 059630, 059631 (Only applicable to lucky draw)]
V. Announcement of the Awards
Results of the Awards will be announced at the Awards Presentation Ceremony to be held on Thursday, 17 April 2025 at the Grand Hall, 3/F, Hong Kong Convention and Exhibition Centre.
Enquiry : 2504-8560